Year | Health Status (NCDs) | VBB | TeleEye | TelePathology | Total | |||
2010 | 103 | 15 | 248 | 10 | 0 | 0 | 0 | 376 |
2012 | 1,056 | 4,035 | 1,084 | 237 | 0 | 0 | 0 | 6,412 |
2013 | 1,595 | 6,781 | 4,301 | 546 | 784 | 0 | 0 | 14,007 |
2014 | 1,004 | 2,278 | 1,659 | 326 | 22,067 | 0 | 0 | 27,334 |
2015 | 1,330 | 1,429 | 2,016 | 772 | 10,065 | 0 | 0 | 15,612 |
2016 | 1,875 | 1,614 | 2,255 | 1,069 | 1,898 | 0 | 604 | 9,315 |
2017 | 366 | 799 | 868 | 358 | 931 | 4,105 | 1,288 | 8,715 |
2018 | 288 | 928 | 747 | 321 | 999 | 11,258 | 860 | 15,401 |
2019 | 176 | 668 | 411 | 178 | 753 | 9,807 | 348 | 12,345 |
2020 | 267 | 296 | 211 | 21 | 201 | 0 | 143 | 1,126 |
2021 | 556 | 476 | 167 | 29 | 0 | 379 | 19 | 1,576 |
2022 | 213 | 478 | 370 | 99 | 0 | 36,180 | 8 | 37,268 |
2023 | 289 | 280 | 269 | 192 | 0 | 52,463 | 1 | 53,419 |
2024 | 153 | 56 | 195 | 140 | 0 | 55,215 | 1 | 55,732 |
Total | 9,271 | 20,133 | 14,801 | 4,298 | 37,698 | 169,407 | 3,272 | 258,638 |
Portable Health Clinic (PHC) aims to build an affordable, usable and sustainable preventive healthcare system for unreached people. Portable Health Clinic has four major modules (1) Health Clinic box with different medical sensors (2) An empowered female healthcare entrepreneur (we call her Grameen Healthcare Lady) (3) GramHealth software tool to store and manage healthcare data (4) A doctor call center in urban areas to provide suggestions to the patients by using video conferencing tool.
Brief History:
The project was initiated by Dr. Ashir Ahmed in 2008. JST and Fukuoka IST funded the project for the survey and design a booth shaped clinic. In 2009, the health clinic was redesigned to make it portable and modular suggested by Professor Muhammad Yunus and Professor Hiroto Yasuura. In 2010, we served 600 families in Ekhlaspur to develop the GramHealth Database. In 2011, we carried out our portable health clinic trials in Basundia, Panchagarh and Rampal by using urban doctors.
Square Hospitals collaborated with us to provide online doctors. In 2012, the project became larger and focused on non-communicable diseases by the supervision of Dr. Nakashima in Kyushu University. Dr. Kuroda from NICT added BAN (Body Area Network) in the medical sensors for easier inputs of medical data. In 2013, we employed two professional nurses graduated from Grameen Caledonian College of Nursing to test the model the activities of a Grameen Healthcare Lady.
Core Members:
Collaboration Researchers (Kyushu University, Japan):
Countries Reached: